HTML Box Pro - is currently top-notch Custom HTML, JS, CSS PrestaShop Module.
With this addon you can gain full control over your custom contents in your PrestaShop store. Seamlessly add any kind of custom HTML, JavaScript, or CSS code to all available hooks - even non-default ones. With this plugin you can insert tracking scripts (like Google Analytics & Meta Pixel), or apply custom styles, multimedia scripts, images, videos etc.
Want to add custom information, HTML, JavaScript, or CSS to a specific location in your PrestaShop store but don't know how? This module makes it possible in seconds! This powerful and versatile PrestaShop add-on allows you to insert any client-side code exactly where you need it. HTML Box Pro supports over 20 locations within your shop. Create custom blocks with text, images, or social media widgets from platforms like Facebook (Facebook Like Box plugin), Twitter, Pinterest, Allegro, Aukro, Śwista, and more. Adding your own content is incredibly simple thanks to the intuitive and user-friendly management panel. Anyone can do it in just a few seconds.
Key Features of HTML Box Pro:
Using Variables in Your Code
A significant advantage of this module is its support for variables. Variables are specific strings of characters that are replaced with corresponding values on your webpage. This is particularly useful for implementing tracking codes and other dynamic elements. Below is a list of available variables with brief explanations:
Variable | Description | Limitations |
---|---|---|
{smartyTemplate:XXX} | Insert the content of a Smarty .tpl file created within the module using the template manager. XXX represents the name of your created template. | None, this variable is globally available. |
{current_url} | Replaced with the full URL of the currently viewed page. | None, this variable is globally available. |
{currency_iso} | Replaced with the ISO code of the current currency (e.g., USD, EUR, PLN, GBP). | None, this variable is globally available. |
{id_customer} | Replaced with the ID of the logged-in customer. | Only available when a customer is logged in. |
{email_customer} | Replaced with the email address of the logged-in customer. | |
{customer_firstname} | Replaced with the first name of the logged-in customer. | |
{customer_lastname} | Replaced with the last name of the logged-in customer. | |
{id_category} | Replaced with the ID of the currently viewed category. | Only available on category pages. |
{name_category} | Replaced with the name of the currently viewed category. | |
{path_array_category} | Replaced with the full category path (including parent categories), e.g., 'Home', 'Women', 'Dresses', 'Evening Dresses'. | |
{HOOK:hook_name} | Replaced with the content generated by the specified hook. For example: {HOOK:leftColumn}, {HOOK:rightColumn}, {HOOK:footer}, {HOOK:displayTop}, etc. | Can be used on any page at any time. |
{HOOK:(1):(2)} | Calls a specific module (2) attached to a specific hook (1). Example: {HOOK:displayProductFooter:productcomments} | Can be used anywhere. |
{id_product} | Replaced with the ID of the currently viewed product. | Available on product pages and product lists (in hooks where the product ID is provided). |
{id_product_attribute} | Replaced with the ID of the product attribute, if defined. | |
{product_name} | Replaced with the product name. | |
{product_ean13} | Replaced with the product's EAN13 code. | |
{product_isbn} | Replaced with the product's ISBN code. | |
{manufacturer_name} | Replaced with the product manufacturer's name. | |
{product_price_tax_incl} | Displays the product price including VAT. | Available on product pages and product lists (in hooks where the product ID is provided). |
{product_price_tax_incl_no_currency} | Displays the product price including VAT, without the currency symbol. | |
{product_price_tax_excl} | Displays the product price excluding VAT. | |
{product_price_tax_excl_no_currency} | Displays the product price excluding VAT, without the currency symbol. | |
{product_price_tax_incl*X} | Displays the product price (including or excluding VAT) multiplied by X, where X is a numerical value (e.g., 1.5, 10, 0.22, 2.1). | |
{product_price_tax_excl*X} | ||
{cart_products_id} | Replaced with the IDs of the products currently in the cart. | Globally available only when the cart is not empty. |
{cart_total} | Replaced with the cart total as a number (without currency). | |
{cart_total_with_currency} | Replaced with the cart total in the currently selected currency. | |
{order_id} | Replaced with the unique order ID (not the reference number). | Usable on order confirmation pages. |
{order_currency_iso_code} | Replaced with the ISO code of the order currency. | |
{order_total_paid} | Replaced with the total paid amount for the order. | |
{order_total_paid_tax_incl} | Replaced with the total paid amount for the order, including VAT. | |
{order_total_paid_tax_excl} | Replaced with the total paid amount for the order, excluding VAT. | |
{order_total_products_tax_included} | Replaced with the total value of all products in the order, including VAT. | |
{order_total_products_tax_excluded} | Replaced with the total value of all products in the order, excluding VAT. | |
{order_products_id} | Replaced with a list of product IDs ordered by the customer (useful for Facebook Pixel's content_ids parameter). |
Example Module Uses:
HTML Box Pro Module Specifications:
Features/Specifications |
|
Installation Locations (Hooks) | All Available Hooks You can utilize all hooks defined within the module. |
Number of Usable Code Blocks | Unlimited (As many as there are locations) |
WYSIWYG Editor | |
Smarty Template Manager | |
Available Hooks | 20+ |
Supports Custom Hooks | |
Custom Hook Limit | No Limit Use an unlimited number of custom hooks. |
Hook Dictionary/Definitions | |
{htmlboxpro:XX} Shortcode for CMS Pages (Requires free CMS Products Module) |
|
Display for Logged-in Users Only | |
Display for Logged-out Users Only | |
Display for All Users | |
Display on SSL Pages Only | |
Display on Homepage Only | |
Display on Specific Product Pages | |
Exclude from Specific Product Pages | |
Display for Products Above a Certain Price | |
Display on Product Lists for Products Above a Certain Price | |
Display for Products Below a Certain Price | |
Display on Product Lists for Products Below a Certain Price | |
Display Based on Product Stock Status (In/Out of Stock) | |
Display for Products in Specific Categories | |
Display for Products by Specific Manufacturers | |
Display for Products by Specific Suppliers | |
Display on Specific CMS Pages | |
Display on Specific CMS Category Pages | |
Display on Specific Manufacturer Pages | |
Display on Specific Category Pages | |
Hide from Specific Category Pages | |
Display on Specific URLs | |
Display Based on Search Queries | |
Schedule Display by Date | |
Schedule Display by Day of the Week | |
Schedule Display by Time of Day | |
Use Variables (e.g., {id_customer}) |
${prefix}
(which should be {$prefix}
in PHP 8.1). getIdProductAttributesByIdAttributes
with the new getIdProductAttributeByIdAttributes
for PrestaShop 8.x. displayOrderConfirmation
hook in PrestaShop 1.7.x. hide_by_geolocation
variable. {product_price_tax_excl}
{product_price_tax_incl}
{product_price_tax_excl*X}
- where x is a number (it will be a math calculation). {product_price_tax_incl*X}
- where x is a number (it will be a math calculation).